Disbursement Profile
The disbursement profile for the year 2010 is detailed in the following data grid. This information is also available as a pie chart illustration in the following PDF document. View the pie chart.
| Disbursement Type | Percentage of Approved | Approved to 12-31-2010 |
|---|---|---|
| Clothing | 5.65% | $50,195.00 |
| Furnishings | 0.21% | $1,890.00 |
| Auto Repair | 0.67% | $5,988.93 |
| Auto/Van Modifications | 2.58% | $22,887.30 |
| House Modifications | 5.54% | $49,165.00 |
| Medical Procedures | 8.33% | $73,935.40 |
| Medical Equipment | 6.45% | $57,294.10 |
| Prostheses | 2.52% | $22,350.00 |
| Wheelchairs and Accessories | 3.69% | $32,765.44 |
| Braces and Orthopedic Shoes | 1.41% | $12,544.91 |
| Therapy | 0.48% | $4,300.00 |
| Prescriptions | 1.82% | $16,124.00 |
| Hearing | 6.54% | $58,123.00 |
| Dental | 38.10% | $338,338.00 |
| Eyecare and Ocular Prostheses | 1.98% | $17,592.00 |
| Insurance | 0.31% | $2,797.38 |
| Rent/Mortgage | 0.89% | $7,913.73 |
| Food | 6.20% | $55,050.00 |
| Daycare/Daycamp | 2.31% | $20,490.00 |
| Training/Education | 0.70% | $6,195.00 |
| Transportation | 1.05% | $9,340.00 |
| Other | 0.02% | $184.98 |
| Assistive Computer Technology | 0.47% | $4,200.00 |
| General Transplant Fund | 0.05% | $400.00 |
| Transplant Medications Fund | 0.64% | $5,650.04 |
| Pediatric Fund | 1.39% | $12,360.00 |
| Total Approved | $888,074.21 |




