Disbursement Profile
The disbursement profile for the year 2009 is detailed in the following data grid. This information is also available as a pie chart illustration in the following PDF document. View the pie chart.
| Disbursement Type | Amount Approved | Percentage |
|---|---|---|
| Clothing | $43,995.00 | 5.0% |
| Furnishings | $3,444.00 | 0.4% |
| Auto Repair | $4,100 | 0.5% |
| Auto/Van Modifications | $25,200.00 | 2.9% |
| House Modifications | $47,584.75 | 5.4% |
| Medical Procedures | $68,507.00 | 7.8% |
| Medical Equipment | $38,474.74 | 4.4% |
| Prostheses | $19,319.00 | 2.2% |
| Wheelchairs and Accessories | $45,547.01 | 5.2% |
| Braces and Orthopedic Shoes | $8,245.00 | 0.9% |
| Therapy | $6,627.50 | 0.8% |
| Prescriptions | $25,980.00 | 2.9% |
| Hearing | $59,423.00 | 6.7% |
| Dental | $10,027.25 | 35.2% |
| Eyecare and Ocular Prostheses | $20,025.93 | 2.3% |
| Insurance | $2,124.02 | 0.2% |
| Rent/Mortgage | $6,561.30 | 0.7% |
| Food | $78,900.00 | 19.0% |
| Daycare/Daycamp | $21,957.00 | 2.5% |
| Training/Education | $2,347.00 | 0.3% |
| Transportation | $4,155.00 | 0.5% |
| Other | $900.00 | 0.1% |
| Assistive Computer Technology | $6,500.00 | 0.8% |
| General Transplant Fund | $5,144.93 | 0.6% |
| Transplant Medications Fund | $13,960.64 | 1.6% |
| Pediatric Fund | $11,867.00 | 1.3% |
| Total Approved | $881,067.07 | 100% |




